Job: Complete Fuel Line Replacement
Application: Fuel injected Bus 75-79
Symbols:
| m | meters |
| mm | millimeters |
| " | inches |
| rails | metal fuel lines |
| #_ | cylinder noted |
| Item | Notes |
| 5 gallon bucket | Fits under my Bus (barely) to drain the gas. |
| Rags | For gas leaks |
| Fire extinguisher | |
| Pressure gauge, 35 psi | For testing lines, pump, regulator |
| Sandpaper | I cleaned the dirt and scum off my rails and they look great |
Parts:
| Quantity | Item | Notes |
| 4 | large injector seals | Spend the money on OEM if you're replacing as the aftermarket ones are ill-fitting |
| 4 | small injector seals | |
| 3 m | 7.5 mm high pressure (35psi) fuel line | Mercedes-Benz P/N 916030-000527 - try M-B dealership or European auto repair shop. Or Volkswagen P/N N 020 281 1 from list vendors like Bus Depot and Vanagain. |
| 6" | 10 mm low pressure fuel line | I used 5/8". You can also use 1/2" (12mm ID) fuel line or 1/2" emission hose. |
| 30 | 7.5 mm clamps | NOT "Gates" style with the exposed screw slots in the band. Get the ones that have a solid band of metal next to the hose (M-B). They're a dollar each but worth it. Try a M-B dealer or Euro auto repair shop. |
| 2 | 10 mm clamps | I used the old style here as there's only 2 and you get a good close look at 'em every time you replace the filter. |
| 1 | New filter | Volkswagen 133 133 511, Bosch (long) 0 450 901 005, Bosch (short) 71013, Wix 33274, or Fram G3743 |
If a tank removal/flushing/restoration is in your mind, now is the time. Why flow old crap into your new lines/filter?
Why only engine compartment? I saved the lines to/from the tank which go through the firewall & under the Bus for last so I'd only have to go under the Bus once. If you follow the lines like a map, from tank outlet to tank return, you'll be under there twice, but this may be more comfortable for some people.